{6} All Tickets By Milestone (Including closed) (32 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #27 | Harvester is skipping a row when reading tasks | DiGIR Harvest | new | None | critical | DaveV | 27/02/09 | ||
| #32 | Need to verify that IndexFieldManager().updateUniqueValues() is being called when index is updated | DiGIR Harvest | new | None | critical | DaveV | 24/07/09 | ||
| #2 | Academy of Natural Sciences, Philadelphia (ANSP) collection | Data providers | new | None | defect | major | andy | 20/07/07 | |
| #3 | Basic search page not updated with new providers | Data providers | new | None | defect | major | DaveV | 05/07/07 | |
| #4 | MNHN collection | Data providers | assigned | None | defect | major | DaveV | 10/07/07 | |
| #5 | Swedish Museum of Natural History collection | Data providers | new | None | defect | major | DaveV | 09/07/07 | |
| #6 | California Academy of Sciences (CAS) collection | Data providers | new | None | defect | major | DaveV | 09/07/07 | |
| #7 | Tulane Museum (TUMNH) collection | Data providers | new | None | defect | major | DaveV | 09/07/07 | |
| #8 | American Museum of Natural History (AMNH) collection | Data providers | new | None | defect | major | DaveV | 09/07/07 | |
| #10 | University of Washington (UW) collection | Data providers | new | None | defect | major | DaveV | 24/10/07 | |
| #11 | NEW Fishnet2 provider - Michigan State University | Data providers | new | None | enhancement | major | DaveV | 30/07/07 | |
| #16 | Create opaque binary description and PURL entry | Python Portal Engine | new | None | major | DaveV | 17/12/08 | ||
| #25 | SolrConnection.fieldAlphaHistogram too slow | Web Store Indexer | new | None | enhancement | major | DaveV | 21/02/09 | |
| #29 | Use memcached | DiGIR Harvest | new | None | major | DaveV | 24/07/09 | ||
| #30 | Provide a Google Visualization data source emitter | Python Portal Engine | new | None | major | DaveV | 16/04/09 | ||
| #31 | Portal fails if beanlog restarted | Python Portal Engine | new | None | major | DaveV | 24/06/09 | ||
| #9 | Florida Museum of Natural History (FLNHM) collection | Data providers | assigned | None | defect | minor | DaveV | 09/07/07 | |
| #13 | OZCAM - Australian consortium access | Data providers | new | None | enhancement | minor | DaveV | 02/08/07 | |
| #14 | Tulane Museum DiGIR server | Data providers | new | None | defect | minor | DaveV | 17/10/07 | |
| #18 | clean up lsprov utility | Python Portal Engine | new | None | DaveV | 19/12/08 | |||
| #23 | Merge day,month,year collected during index generation | Web Store Indexer | new | None | DaveV | 13/01/09 | |||
| #24 | Create a subcontract template | new | None | 08/02/09 | |||||
| #28 | harvesting content exception being thrown | DiGIR Harvest | new | None | defect | DaveV | 01/04/09 | ||
| #26 | Show record detail popup | python portal | closed | fixed | major | DaveV | 24/02/09 | ||
| #19 | paging grid | python portal | closed | wontfix | DaveV | 22/02/09 | |||
| #20 | Synchronization Manager | DiGIR Harvest | closed | fixed | DaveV | 12/02/09 | |||
| #22 | Value response iterator for SOLR | Web Store Indexer | closed | fixed | DaveV | 14/01/09 | |||
| #21 | Isolate basic grid view | python portal | closed | fixed | DaveV | 28/12/08 | |||
| #15 | Tmp file location | Python Portal Engine | closed | fixed | major | DaveV | 22/12/08 | ||
| #17 | lsprov url change | Python Portal Engine | closed | fixed | DaveV | 18/12/08 | |||
| #1 | data provider checking tool | Data providers | closed | fixed | defect | major | DaveV | 17/12/08 | |
| #12 | Portal results cache not being released | closed | invalid | None | 30/07/07 |
Note: See TracReports for help on using and
creating reports.
